| Typical Specifications | Battery Pack Based on Cylindrical Cells |
| Nominal Voltage(V) | 12~48 |
| Nominal Capacity(Ah) | 10-100 |
| Nominal Energy(kWh) | 0.3~48 |
| Communication | CAN |
| Ingress Protection | IP67 |
| Certifications | UN 38.3 / CE / IEC62619 |
| Typical Specifications | Battery Pack Based on Prismatic Cells |
| Nominal Voltage(V) | ≥12 |
| Nominal Capacity(Ah) | ≥50 |
| Nominal Energy(kWh) | ≥1 |
| Communication | CAN |
| Ingress Protection | IP67 |
| Certifications | UN 38.3 / CE / IEC62619 |
| Model | Power Cube 5 |
| Cell | IFP30 / 110 / 300 (100) EA |
| Parallel Management of Battery System | ≦4P |
| Rated Capacity(Ah) | 100 |
| Nominal Voltage(V) | 51.2 |
| Rated Energy(Wh) | 5120 |
| Voltage Range(V) | 40-58.4 |
| Communication | CAN |
| Max Continuous Discharge Curren(A) | 100 |
| Charge Voltage Limit(V) | 58.8 |
| Max Continuous Charge Current(A) | 50 |
| Charge Mode | CC / CV |
| Charge Temperature | 0℃ ~ +55°C |
| Discharge Temperature | -20℃ ~ +60℃ |
| Dimensions (mm) | 590*683*140 |
| Weight(kg) | 48 |
| Storage Temperature | -10℃ - +35℃ |
| Storage Humidity | 5% to 65% |
| Operating Humidity | RH5% to 98% |
| Transportation | UN 38.3 |
| Ingress Protection | IP67 |
| Model | Power Cube 10 |
| Cell | IFP30 / 110 / 300 (100) EA |
| Parallel Management of Battery System | ≦6P |
| Rated Capacity(Ah) | 100 |
| Nominal Voltage(V) | 102.4 |
| Rated Energy(Wh) | 10240 |
| Voltage Range(V) | 80-116.8 |
| Communication | CAN |
| Max Continuous Discharge Curren(A) | 100 |
| Charge Voltage Limit(V) | 116.8 |
| Max Continuous Charge Current(A) | 50 |
| Charge Mode | CC / CV |
| Charge Temperature | 0℃ ~ +55°C |
| Discharge Temperature | -20℃ ~ +60℃ |
| Dimensions (mm) | 935*683*140 |
| Weight(kg) | 95 |
| Storage Temperature | -10℃ - +35℃ |
| Storage Humidity | 5% to 65% |
| Operating Humidity | RH5% to 98% |
| Transportation | UN 38.3 |
| Ingress Protection | IP67 |
| Model | Power Cube 15 |
| Cell | IFP30 / 110 / 300 (100) EA |
| Parallel Management of Battery System | ≦8P |
| Rated Capacity(Ah) | 100 |
| Nominal Voltage(V) | 153.6 |
| Rated Energy(Wh) | 15360 |
| Voltage Range(V) | 120-175.2 |
| Communication | CAN |
| Max Continuous Discharge Curren(A) | 100 |
| Charge Voltage Limit(V) | 175.2 |
| Max Continuous Charge Current(A) | 50 |
| Charge Mode | CC / CV |
| Charge Temperature | 0℃ ~ +55°C |
| Discharge Temperature | -20℃ ~ +60℃ |
| Dimensions (mm) | 1281*683*140 |
| Weight(kg) | 140 |
| Storage Temperature | -10℃ - +35℃ |
| Storage Humidity | 5% to 65% |
| Operating Humidity | RH5% to 98% |
| Transportation | UN 38.3 |
| Ingress Protection | IP67 |

